NFM52 Portable Data Collector for Warehouse Management
Features:
High configuration, fast operation
Android 9.0 operating system, octa-core 2.0GHz, 2GB+16GB memory, rich configuration.
Support customized application management, management, administrator privileges, and other functions
Appearance upgrade, high protection
The perfect fusion of aesthetics and PDA
Independent scan indicator design
It supports external devices such as battery four-continuous charging and cradle charging and has a wide range of applications.
Industrial-grade capacitive touch, ultra-clear display experience
Upgrade to 4-inch IPS HD display, industrial-grade requirements, viewing angle with high and fast response.
Support multi-touch, gloves, wet hands can be operated.
Fast charging, long battery life
Use mainstream Type-C interface, with 9V/1.67A adapter, charging efficiently.
4800mAh large-capacity battery, optimized power management, battery life lasting
NFM52 Portable data collector Specification
CPU | Octa-core 2.0GHz high-performance processor | |
OS | Android 9.0 | |
Memory | 16GB ROM + 2GB RAM | |
Expansion slot | T-Flash (Max 128G) | |
SIM | Support dual-card dual-standby, Nano Card | |
Screen | 4inch,resolution 1136*640, | |
Screen touch | Industrial grade capacitive screen (supports touch with gloves, wet hand operation) | |
Camera | Camera rear 8 million pixels | |
Keyboard | Keyboard side 2 keys, 26-key (including left and right keys) keyboard | |
Battery | 3.8V 4800mAh Li-polymer battery | |
Charging type | Type-C | |
Alerts | Vibrator, Speaker and Multicolor LED | |
Vibration | Support | |
GPS | GPS/A-GPS/BeiDou/GLONASS/Galileo | |
Power Adapter | Input: DC 9V,1.67A, Output:AC 100~240V,50~60Hz | |
Working temp | -20℃ ~ 55℃ | |
Storage temp | -30℃ ~ 70℃ | |
Humidity | 5 ~ 95% (no condensation) | |
Drop | 1.5M drop | |
IP Class | IP68 | |
Electrostatic protection | ±12KV(air discharge),±8KV(contact discharge) |
2D Barcode | CMOS(≥5 mil) |
Support | Support Scanning 1D/2D Codes, like Code128,UCC/EAN-128,EAN-8,EAN-13, QR,PDF417,DataMatrix,MaxiCode |
Wireless Communication | ,802.11a/b/g/n/ac(2.4GHz/5GHz),Compatible with 802.11 d/h/i/k/r/v |
WIFI | GSM:850/900/1800/1900MHzWCDMA(Band 1/2/5/8)TD-SCDMA(Band 34/39 )FDD-LTE:B1/2/3/5/7/8/20/28a&bTDD-LTE:B34/B38/39/40/41(100M) |
GSM:900/1800MHzWCDMA:B1/5/8 TD-SCDMA:B34/39FDD-LTE:B1/3/5/8 TDD-LTE:B34/38/39/40/41(100M) | |
Bluetooth | Support Bluetooth 5.0 version, compatible with V3.0+HS/V4.2 LE |
Standard parts | Power adapter, data cable, strap, charging stand |
Cetification | CTA, model approval, 3C, three-proof certification |
Laser safety specification | IEC2 class/FDA class II, in accordance with IEC60825-/EN60825-1 standard |
Application
The NFM52 Small size portable data collector barcode scanner is good for warehouse barcode management, food tracking, logistics etc.
