NFM650 Industrial 2D Barcode Scanner for Production Lines
Industrial 2d barcode scanner is widely used in Metal manufacturing, electronics manufacturing, auto parts, etc. Industrial production line quality management and tracking management.
Features
Armed with NEWFUMI third-generation decoding technology, it has an excellent performance in scanning various codes.
Smart Illumination System
Armed with a smart illumination adjusting function, it can meet all general environment as well as production line demand scanning environments, such as different materials (refection for example), shape (curved surface), background, and code color.
Flexible I/O extensible interfaces
With I/0 extensible interfaces, the scanner can realize 1 way out photoelectric coupled isolate input (NPN / PNP /relay) and two ways out photoelectric coupled isolate output (Good; NG). It can control the external device.
IP65 Grade
Dustproof and waterproof.
Specification
Scan Performance | Resolution | 1280 * 800 | ||
Field of view | Horizontal 46° (H),Vertical 29° (V) | |||
Illumination | High brightness red light/High brightness white light | |||
Aiming | Green LED aiming | |||
Scan Mode | Auto sense; external pulse mode; continuous mode; serial command mode | |||
Symbologies | 1D | UPC A , UPC E , EAN 8 , EAN 13 , Code 128 , Code 39 , Code 93 , Code 32 , Code11 ,Codabar ,Plessey , MSI , Interleaved 2 of 5 , IATA 2 of 5 , Matrix 2 of 5 , Straight 2 of 5 , Pharmacode , RSS-14 , RSS-14 Expanded , RSS-14 Limited ,Composite Code-A , Composite Code-B , Composite Code-C | ||
2D | PDF 417 , Micro PDF 417 , Data Matrix , QR , Micro QR , Aztec , MaxiCode | |||
Typical depth of field | Version | NFM650-SR | NFM650-HD | |
DOF | Code 39 (5mil) : 60 mm ~ 250 mm EAN-13 (13mil) : 50 mm ~400 mmQR (10 mil) : 35 mm ~ 130 mm | Code 39 (3 mil) : 50 mm ~ 90 mmData Matrix (10 mil) : 40 mm ~ 150 mmQR (7 mil) : 35 mm ~ 120 mm | ||
Resolution | 1D : ≥4 mil ; 2D : ≥9 mil | 1D : ≥3 mil ; 2D : ≥7 mil | ||
Contrast | ≥20% (UPC/EAN 100% , PCS 90%) | |||
Electrical Parameters | Dimensions | 36(W)×43(D)×24(H)(mm) | ||
Enclosure | Aluminum alloy | |||
Sealing | IP65 | |||
Indicator | Buzzer, LED | |||
Interface | RS232,USB (HID ; CDC),Ethernet(TCP/UDP/Modbus) | |||
Power | 5-36 VDC | |||
Input | 1 way out photoelectric coupled isolate input (NPN / PNP /relay) | |||
Output | two ways out photoelectric coupled isolate output (Good ; NG) | |||
Current@5VDC | Working current 300 mA ±5%(typical), 450 mA ±5%(Max) Standby current 100 mA ±5% | |||
Environment | Storage | -40℃~+70℃ | ||
Working | -20℃~+50℃ | |||
ESD | ±20 kV(air discharge),±8 kV(direct discharge) | |||
Certification | CE EN55022 , FCC Part 15 Class B , CE EMC Class B |
Installation Diagram

For the first use, please install and connect the industrial 2d barcode scanner according to the figure above: Aviation plug connector connecting the barcode reader and the wire
Connect 5~36V DC external power supply, if you use USB communication wire, you don’t need to connect external power supply
Connect 5~36V DC external power supply, if you use USB communication wire, you don’t need to connect external power supply
Connect the communication port to the PC or data acquisition terminal, and support RS232, USB, and Ethernet three communication methods (according to the order specifications)
If you use “external trigger input mode”, you need to connect an external sensor/PLC
If you need the barcode reader to output the 0K signal or NG signal, connect the 5-8Pin pin to the external device
User Guide

