NFM22 2D Laser Scanner for Handheld Terminals, Handheld Mobile Computers
2D Laser Scanner NFM22 is a high-density for reading PDF417 code, Data Matrix, NFM22 is a good option for it, it’s popular use in PDAs, wireless scanning guns, industrial internet of things devices, self-service machines, Kiosks, Turnstile, Mobile Payment and other usage scenarios.
Feature
Two-In-One Design: Seamless integration of image sensor and decoder board makes the scan engine small, lightweight and easy to fit into even the most space-constrained equipment.
Highly Visible Laser Aimer: The scan engine provides a laser-generated crosshair aiming pattern that is clear and bright even in bright sunlight, ensuring a first-time accurate aim.
Outstanding Power Efficiency: The advanced technology incorporated in the scan engine helps reduce the power consumption and prolong the service life of the device.
2D Laser Scanner Specification
Performance | Image Sensor | 752X480 CMOS | |
IlluminationAiming | Red LED 625nm±10 nmLaser 650nm | ||
Symbologies | 2D | PDF417, Data Matrix (ECC200,ECC000,050,080,100,140),QR Code, Chinese Sensible Code | |
1D | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, |
Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey, etc.
Resolution* | N3mil | ||
Typical Depth of | EAN13(13mil) | 60mm-290mm | |
Field* | PDF417(6.7mil) | 55mm-135mm | |
Code39 (5mil) | 55mm-165mm | ||
Data Matrix (10mil) | 55mm-130mm | ||
QR Code(15mil) | 45mm-175mm | ||
SymbolContrast* | N20% | ||
Scan Angle** | Pitch: ±55°, Skew: ±55°, Roll: 360° | ||
Field of View | Horizontal: 36°, Vertical: 23° | ||
Mechanical/ | Interface | TTL-232, USB | |
Electrical | Dimensions(mm | 21.5(D)x15.3(VV)x11.8(H) | |
) | |||
Weight | 4.6 g | ||
OperatingVoltage | 3.3±10% VDC | ||
Rated PowerConsumption | 457mW (typical) | ||
Current @3.3 | Operating | 138mA (typical), 214mA (max) | |
VDC | Standby | 8.2mA | |
Sleep | <100uA | ||
Environmental | Operating | -20°C~+55°C | |
Storage | -40°C~+70°C | ||
Humidity | 5%~95% (non-condensing) | ||
Ambient Light | 0-100000 lux (natual light) | ||
Certifications | FCC Parti 5 Class B, CE EMC Class B | ||
Accessories | EVK | Software development board, equipped with a trigger button, beeper and RS-232 & USB interfaces. | |
Cable | USB | Used to connect the EVK to a host device. | |
RS-232 | Used to connect the EVK to a host device. | ||
Power Adaptor DC5V power adaptor, used to provide power for the EVK.**Test Conditions: Scan Distance=(min. DOF + max. DOF)/2; T=23°C; lllumination=300lux using incandescent lamp |